###LANGUAGE_NEU### ###PRINTLINK### ###TIPLINK### ###SUBSCRIBER### ###RSSFEED###
Home » Sitemap

The requested site does not exist any more
or the URL is not correct
Go back to start or take a look at the sitemap of all current available Sites:
- Products | MeDiSol offers Medical Computer, Panel-PC, Medical Displays and Surgery Monitors for clinical applications
- TOTOKU Grayscale Monitors
- TOTOKU MS 21i2 | 21.3" grayscale, 6 MP, ISD-Technology
- TOTOKU MS 51i2 | 21.3" grayscale, 15 MP, ISD-Technologie, 2048x2560, 800:1
- TOTOKU ME 551i2 | 21.3" grayscale, 5 MP, 2048x2560, 800:1
- TOTOKU ME 355i2 | 20.8" grayscale, 3 MP, 1536x2048, 900:1
- TOTOKU ME 253i2 | 21.3" grayscale, 2 MP, 1200x1600, 700:1
- TOTOKU ME 201L /r | 20.1" grayscale, 2MP, 1200x1600, 600:1
- TOTOKU ME 181L /r | 18,1" grayscale, 1,3 MP, 1280x1024, 600:1
- TOTOKU ME 183L with video inputs | 18.1" grayscale, 1,3 MP, 1280x1024, 600:1
- TOTOKU ME 191L
- Discontinued Models
- TOTOKU ME 213L
- TOTOKU ME 251i | 21.3" grayscale, 2 MP, 1200x1600, 700:1
- TOTOKU ME 351i | 20.8" grayscale, 3 MP, 1536x2048, 900:1
- TOTOKU ME 353i
- TOTOKU ME 511L
- TOTOKU Color Monitors
- TOTOKU CCL 354i2 | 21,3" color, 3 MP, 2048x1536, 750:1, 800cd/m²
- TOTOKU CCL 206 | 20.1" color, 2 MP, 1600x1200, 800:1
- TOTOKU CCL 208 | 20.1" color, 2 MP, 1600x1200, 800:1
- TOTOKU CCL 254i2 | 21.3" color, 2 MP, 1600x1200, 450:1
- TOTOKU CCL 252i2 | 21.3" color, 2 MP, 1600x1200, 450:1
- TOTOKU CCL 182 /r | 18.1" color, 1.3 MP, 1280x1024, 400:1
- TOTOKU CCL 192plus | 19" color, 1.3 MP, 1280x1024, 600:1
- Discontinued Models
- TOTOKU CCL 352i | 20.8" color, 3 MP, 2048x1536, 400:1
- TOTOKU CCL 350i | 20.8" color, 3 MP, 2048x1536, 400:1
- TOTOKU CCL 250i | 21.3" color, 2 MP, 1600x1200, 450:1
- TOTOKU CCL 212 /r
- TOTOKU CCL 202
- VIEWMEDIC Displays | Monitors with DICOM® preset and medical approvals
- VIEWMEDIC EV-C119 | 19" endoscopy, 1.3 MP, 1280x1024, 500:1
- VIEWMEDIC EV-C219 | 19" endoscopy, 1.3 MP, 1280x1024, 450:1, HD-SDI
- VIEWMEDIC MV-C115 | 15.1" control, 0.7 MP, 768x1024, 400:1
- VIEWMEDIC MV-C219 | 19" control, 1.3 MP, 1280x1024, 1300:1
- VIEWMEDIC RV-C219 | 19" grayscale, 1.3 MP, 1280x1024, 500:1
- VIEWMEDIC RV-C220 | Medical Montior, Review Monitor, Viewing Display with DICOM Preset, 20,1", 1,3 MP, 1600 x 1200 Pixel, 300cd/m²
- VIEWMEDIC RV-C321 | 21" viewing, 2 MP, 1600x1200,
- VIEWMEDIC RV-C326
- VIEWMEDIC Large Screen LCD | Large Screen Displays with DICOM® preset and medical approvals
- VIEWMEDIC RV-C342 | 42" control, MP, HD-TV, 1920x1080, 1080i
- VIEWMEDIC RV-C342 IP | 42" control, MP, HD-TV, 1920x1080, 1080i
- VIEWMEDIC RV-C442 IP | 42" control, MP, HD-TV, 1920x1080, 1080i
- Medical Computers & Monitors | Medical All-In-One-Computers and displays for hygienically sensitive areas like surgery rooms, intensive care units emergency rooms and more..
- CLINIO CONCEPT | Medical Computers, Medical Monitors and Endoscopy Monitors, full desinfectionable for surgery applications.
- CLINIO 119C All-In-One-Computer | ###description###
- VARIO 3 CONCEPT | Medical Computers, Medical Monitors and Endoscopy Monitors, full desinfectionable for surgery applications.
- VARIO 319C All-In-One-Computer | ###description###
- VARIO 321C All-In-One-Computer | ###description###
- VARIO 326C All-In-One-Computer | ###description###
- VARIO 2 CONCEPT
- VIEWMEDIC VARIO 219C | Medical Panel-PC, Medical Computer ###ProdName### with Intel Core Duo Processor, IP-65 Protection, 1280x1024 Pixels, DICOM-Preset. A hygienic computer solution for clinical applications.
- VIEWMEDIC VARIO 221C | Medical Panel-PC, Medical Computer ###ProdName### with Intel Core Duo Processor, IP-65 Protection, 1600x1200 Pixels, DICOM-Preset. A hygienic computer solution for clinical applications.
- VIEWMEDIC SILENIO 42
- VIEWMEDIC DUO OR systems
- VIEWMEDIC DUO 219C | 2x19" Workstation with 2 color display, 2x2 MP,
- VIEWMEDIC DUO 221C | 2x21.3" Workstation with 2 color display, 2x2 MP,
- Add Ons for OR-Solutions
- CLINIO CONCEPT | Medical Computers, Medical Monitors and Endoscopy Monitors, full desinfectionable for surgery applications.
- AAEON ONYX Medical Stations
- ONYX-175X - Panel-PC | AAEON ###description###
- ONYX-195X - Panel-PC | AAEON ###description###
- ONYX-175S - Panel-PC | AAEON ###description###
- ONYX-195S - Panel-PC | AAEON ###description###
- ONYX-175 - Panel-PC
- ONYX-195 - Panel-PC | AAEON ###description###
- ONYX-153 - Panel-PC
- ONYX-173 - Panel-PC | AAEON ###description###
- ONYX-193 - Panel-PC | AAEON ###description###
- ONYX-154 - Panel-PC with UPS | ###descripton###
- ONYX-174 - Panel-PC with UPS | ###descripton###
- ONYX-172 - Thin Client
- ONYX-192 - Thin Client
- ONYX-2217 - Smart Display | AAEON ###description###
- ONYX-2217 - Smart Display | AAEON ###description###
- ONYX-2219 - Smart Display | AAEON ###description###
- Point-Of-Care Computing
- Accessories
- Quality Assurance
- PerfectLum Software
- VIEWMEDIC WEB-QA
- VIEWMEIC GUARD
- Medivisor Grayscale/Color
- PM Medivisor
- QA Medivisor | Acceptance and constancy tests are essential to providing and maintaining the image quality of medical image displays.
- Info about DICOM® Part 14
- Info about DIN 6868-57
- Requirements for displays
- Knowledge & Technology
- TOTOKU Grayscale Monitors
- Service & Support
- News & Info
- Company
- Contact
- Imprint
- § Terms & Conditions
- Sitemap

Print Page

